3 Days workshop on Open Source Software for Library Management using KOHA
05-09-2013 to 07-09-2013
Organized by
Library
Library
| Code. No. | Name of the Post | Discipline | Qualification | Stipend | Age |
| 742 | Graduate Apprentice | Mechanical | First Class Bachelor's Degree in Engineering/ Technology in the respective disciplines |
Rs.
5000 |
35
Yrs |
| 743 | Electrical | ||||
| 744 | Electronics | ||||
| 745 | Instrumentation | ||||
| 746 | Chemical | ||||
| 747 | Computer Science | ||||
| 748 | Civil | ||||
| 749 | Library Science | Bachelor's Degree + First Class Degree in Library Science/ Library & Information Science. | |||
| 750 | Technical Apprentice | Mechanical | First Class Diploma in Engineering/ Technology in the respective disciplines | Rs. 3000 | |
| 751 | Electrical | ||||
| 752 | Electronics | ||||
| 753 | Chemical | ||||
| 754 | Computer Science | ||||
| 755 | Civil | ||||
| 756 | Commercial Practice | First Class Diploma in Commercial Practice/ Modern Office Practice |
26
Yrs |
| Code. No. | Discipline | Valiamala | Mahendragiri |
| Graduate Apprentice | |||
| 742 | Mechanical | 13 | 10 |
| 743 | Electrical | 03 | 05 |
| 744 | Electronics | 03 | 10 |
| 745 | Instrumentation | 02 | 02 |
| 746 | Chemical | 01 | 02 |
| 747 | Computer Science | 03 | 05 |
| 748 | Civil | 02 | 04 |
| 749 | Library Science | 06 | 03 |
Total
| 33(UR-19, OBC-9, SC-3, ST-2) | 41(UR-22, OBC-11, SC-6, ST-2) | |
| Technical Apprentice | |||
| 750 | Mechanical | 37 | 13 |
| 751 | Electrical | 05 | 07 |
| 752 | Electronics | 10 | 12 |
| 753 | Chemical | 01 | 05 |
| 754 | Computer Science | 05 | - |
| 755 | Civil | 03 | 07 |
| 756 | Commercial Practice | - | 15 |
Total
| 61(UR-38, OBC-16, SC-5, ST-2) | 59(UR-34, OBC-15, SC-8, ST-2) | |